Mercedes

Modeller kW Hk Nm Effektökning Nm optim.
200 CDI 75 kw 102 235 Nm 21 kw / 29 Hk 290 Nm
220 CDI 92 kw 125 300 Nm 21 kw / 29 Hk 355 Nm
290 GD Turbodiesel 88 kw 120 260 Nm 23 kw / 31 Hk 310 Nm
A 140 / 160 60 kw 82 130 Nm 8 kw / 11 Hk 140 Nm
A 140 / 160 75 kw 102 150 Nm 8 kw / 11 Hk 162 Nm
A 160 / 170 CDI 44 kw 60 160 Nm 21 kw / 29 Hk 220 Nm
A 160 / 170 CDI 66 kw 90 180 Nm 21 kw / 29 Hk 240 Nm
A 160 / 170 CDI 70 kw 95 160 Nm 21 kw / 29 Hk 220 Nm
A 180 CDI 80 kw 109 250 Nm 22 kw / 30 Hk 315 Nm
A 190 92 kw 125 180 Nm 11 kw / 15 Hk 199 Nm
A 200 2.0L 100 kw 136 185 Nm 11 kw / 15 Hk 200 Nm
A 200 CDI 103 kw 140 300 Nm 21 kw / 29 Hk 365 Nm
A 210 103 kw 140 205 Nm 11 kw / 15 Hk 225 Nm
B 180 CDI 80 kw 109 250 Nm 22 kw / 30 Hk 310 Nm
B 200 CDI 103 kw 140 300 Nm 22 kw / 30 Hk 360 Nm
B 200 Turbo 142 kw 193 300 Nm 30 kw / 41 Hk 350 Nm
C 180 / C 200 105 kw 143 220 Nm 12 kw / 16 Hk 235 Nm
C 200 100 kw 136 190 Nm 12 kw / 16 Hk 207 Nm
C 200 Kompressor Step1 120 kw 163 230 Nm 12 kw / 16 Hk 245 Nm
Step2 Kit 120 kw 163 230 Nm 26 kw / 35 Hk 291 Nm
Kit=Kompressor Hjul, Rem, Chip          
C 200 / C 220 CDI 92 kw 125 300 Nm 21 kw / 29 Hk 370 Nm
C 200 / C 220 CDI 75 kw 102 250 Nm 21 kw / 29 Hk 310 Nm
C 200 / C 220 CDI 85 kw 116 250 Nm 21 kw / 29 Hk 310 Nm
C 220 CDI 90 kw 122 270 Nm 21 kw / 29 Hk 330 Nm
C 220 CDI 105 kW 143 315 Nm 15 kW / 20 Hk 355 Nm
C 220 CDI 110 kW 150 340 Nm 22 kW / 31 Hk 400 Nm
C 230 Komp. Step1 142 kw 194 280 Nm 12 kw / 16 Hk 295 Nm
Step2 Kit 144 kw 196 280 Nm 25 kw / 34 Hk 345 Nm
Kit=Kompressor Hjul, Rem, Chip          
C 240 125 kw 170 240 Nm 11 kw / 15 Hk 265 Nm
C 250 TD 110 kw 150 280 Nm 21 kw / 29 Hk 350 Nm
C 270 CDI 125 kw 170 370 Nm 27 kw / 37 Hk 450 Nm
C 280 145 kw 197 265 Nm 12 kw / 16 Hk 295 Nm
C 320 CDI V6 165 kw 224 510 Nm 22 kw / 31 Hk 590 Nm
C 320 160 kw 218 310 Nm 12 kw / 16 Hk 340 Nm
C 350 200 kw 272 350 Nm 12 kw / 16 Hk 368 Nm
C 30 CDI AMG 170 kw 231 540 Nm 21 kw / 29 Hk 590 Nm
C 32 AMG 260 kw 354 450 Nm 14 kw / 19 Hk 495 Nm
C 36 AMG W202 206 kw 280 385 Nm 14 kw / 19 Hk 410 Nm
C 43 AMG 225 kw 306 410 Nm 16 kw / 22 Hk 445 Nm
C 55 AMG V8 + Vmax 270 kw 367 510 Nm 17 kw / 23 Hk 540 Nm
CL 500 225 kw 306 460 Nm 18 kw / 24 Hk 485 Nm
CL 600 / 5,8l 270 kw 367 530 Nm 21 kw / 29 Hk 585 Nm
CL 600 V12 Biturbo 368 kw 500 800 Nm 36 kw / 49 Hk 910 Nm
CL 500E 225 kw 306 460 Nm 15 kw / 20 Hk 485 Nm
CL 55 AMG + Vmax 368 kw 500 700 Nm 18 kw / 24 Hk 730 Nm
CL 65 AMG + Vmax 450 kw 612 1000 Nm 30 kw / 41 Hk 1150 Nm
CLK 200 100 kw 136 230 Nm 12 kw / 16 Hk 250 Nm
CLK 200 / 230 Komp. Step1 120 kw 163 280 Nm 12 kw / 16 Hk 295 Nm
Step2 120 kw 164 280 Nm 25 kw / 35 Hk 300 Nm
Kit=Kompressor Hjul, Rem, Chip          
CLK 200 CGI 125 kw 170 250 Nm 20 kw / 27 Hk 290 Nm
CLK 220 CDI 110 kw 150 340 Nm 22 kw / 30 Hk 410 Nm
CLK 270 CDI 125 kw 170 400 Nm 26 kw / 35 Hk 465 Nm
CLK 320 160 kw 218 310 Nm 12 kw / 16 Hk 336 Nm
CLK 280 170 kw 231 300 Nm 15 kw / 20 Hk 325 Nm
CLK 320 CDI manuell 165 kw 224 415 Nm 30 kw / 41 Hk 490 Nm
CLK 320 CDI Automatik 165 kw 224 510 Nm 25 kw / 34 Hk 600 Nm
CLK 350 200 kw 272 350 Nm 15 kw / 20 Hk 375 Nm
CLK 430 205 kw 279 400 Nm 13 kw / 18 Hk 428 Nm
CLK 500 225 kw 306 460 Nm 18 kw / 24 Hk 485 Nm
CLK 500 285 kw 388 530 Nm 18 kw / 24 Hk 570 Nm
CLK 55 AMG 255 kw 347 510 Nm 21 kw / 29 Hk 545 Nm
CLK 63 AMG 354 kw 481 630 Nm 35 kw / 48 Hk 660 Nm
CLS 320 CDI 165 kw 224 510 Nm 26 kw / 35 Hk 600 Nm
CLS 350 V6 200 kw 272 350 Nm 15 kw / 20 Hk 375 Nm
CLS 500 225 kw 305 460 Nm 18 kw / 24 Hk 485 Nm
CLS 55 AMG V8 Komp. 350 kw 476 700 Nm 25 kw / 34 Hk 800 Nm
CLS 63 AMG 378 kw 514 630 Nm 13 kw / 18 Hk 660 Nm
E 200 / E 220 CDI 85 kw 116 250 Nm 21 kw / 29 Hk 310 Nm
E 200 / 220 CDI 92 kw 125 300 Nm 21 kw / 29 Hk 365 Nm
E 220 CDI 105 kw 143 315 Nm 21 kw / 29 Hk 370 Nm
E 220 CDI 110 kw 150 340 Nm 20 kw / 27 Hk 410 Nm
E 240 125 kw 170 240 Nm 11 kw / 15 Hk 265 Nm
E 270 CDI 125 kw 170 370 Nm 27 kw / 37 Hk 440 Nm
E 270 CDI 130 kw 177 370 Nm 22 kw / 30 Hk 440 Nm
E 280 150 kw 204 270 Nm 12 kw / 16 Hk 287 Nm
E 280 CDI 130 kw 177 425 Nm 26 kw / 35 Hk 500 Nm
E 280 CDI manuell 140 kw 190 400 Nm 26 kw / 35 Hk 480 Nm
E 280 CDI Automatik 140 kw 190 440 Nm 25 kw / 34 Hk 510 Nm
E 280 170 kw 231 300 Nm 15 kw / 21 Hk 325 Nm + Vmax
E 290 TD 95 kw 129 300 Nm 23 kw / 31 Hk 370 Nm
E 300 D 100 kw 136 295 Nm 12 kw / 16 Hk 320 Nm
E 300 TD 130 kw 177 315 Nm 24 kw / 33 Hk 375 Nm
E 320 165 kw 224 315 Nm 12 kw / 16 Hk 340 Nm
E 320 CDI 145 kw 197 470 Nm 32 kw / 44 Hk 540 Nm
E 320 CDI 150 kw 204 500 Nm 32 kw / 44 Hk 580 Nm
E 350 200 kw 272 350 Nm 15 kw / 20 Hk 375 Nm
E 400 CDI 191 kw 260 560 Nm 26 kw / 35 Hk 630 Nm
E 420 205 kw 279 400 Nm 12 kw / 16 Hk 425 Nm
E 430 205 kw 280 400 Nm 12 kw / 16 Hk 425 Nm
E 500 225 kw 306 460 Nm 18 kw / 24 Hk 485 Nm
E 500 255 kw 347 480 Nm 15 kw / 20 Hk 500 Nm
E 55 AMG 260 kw 354 530 Nm 21 kw / 29 Hk 560 Nm
E 55 AMG 350 kw 477 700 Nm 26 kw / 35 Hk 745 Nm
E 60 AMG 280 kw 381 550 Nm 20 kw / 27 Hk 595 Nm
G 270 CDI 115 kw 156 400 Nm 27 kw / 37 Hk 465 Nm
G 290 TD 88 kw 120 280 Nm 23 kw / 31 Hk 350 Nm
G 300 TD 130 kw 177 330 Nm 24 kw / 33 Hk 400 Nm
G 320 158 kw 215 300 Nm 17 kw / 23 Hk 320 Nm
G 400 CDI 184 kw 250 560 Nm 26 kw / 35 Hk 630 Nm
G 500 218 kw 296 456 Nm 18 kw / 24 Hk 481 Nm
G 55 AMG 350 kw 476 700 Nm 26 kw / 35 Hk 740 Nm
Maybach 405 kw 551 900 Nm 45 kw / 61 Hk 950 Nm
ML 230 110 kw 150 220 Nm 12 kw / 16 Hk 235 Nm
ML 270 CDI 120 kw 163 370 Nm 27 kw / 37 Hk 470 Nm
ML 280 CDI 140 kw 190 440 Nm 25 kw / 34 Hk 510 Nm
ML 320 160 kw 218 310 Nm 17 kw / 23 Hk 345 Nm
ML 320 CDI 165 kw 224 510 Nm 25 kw / 34 Hk 590 Nm
ML 350 200 kw 272 350 Nm 15 kw / 20 Hk 375 Nm
ML 400 CDI 184 kw 250 560 Nm 26 kw / 36 Hk 630 Nm
ML 430 200 kw 272 390 Nm 13 kw / 18 Hk 415 Nm
ML 500 215 kw 292 440 Nm 18 kw / 25 Hk 470 Nm
ML 500 V8 225 kw 306 460 Nm 21 kw / 29 Hk 490 Nm
ML 55 AMG 255 kw 347 510 Nm 18 kw / 25 Hk 539 Nm
ML 55 AMG 258 kw 351 510 Nm 21 kw / 29 Hk 540 Nm
R 320 CDI 165 kw 224 510 Nm 23 kw / 31 Hk 560 Nm
R 350 200 kw 272 350 Nm 11 kw / 14 Hk 367 Nm
R 500 225 kw 306 460 Nm 19 kw / 26 Hk 482 Nm
S 280 135 kw 184 240 Nm 14 kw / 19 Hk 265 Nm
S 300 TD 130 kw 177 330 Nm 24 kw / 33 Hk 395 Nm
S 320 165 kw 224 315 Nm 12 kw / 16 Hk 343 Nm
S 320 CDI 145 kw 197 470 Nm 22 kw / 30 Hk 535 Nm
S 320 CDI 150 kw 204 500 Nm 22 kw / 30 Hk 580 Nm
S 350 180 kw 245 350 Nm 14 kw / 19 Hk 370 Nm
S 400 CDI 182 kw 248 560 Nm 26 kw / 36 Hk 630 Nm
S 420 205 kw 279 400 Nm 10 kw / 14 Hk 420 Nm
S 430 205 kw 279 400 Nm 13 kw / 18 Hk 430 Nm
S 500 225 kw 306 460 Nm 18 kw / 24 Hk 485 Nm
S 600 270 kw 367 530 Nm 21 kw / 29 Hk 565 Nm
S 600 V 12 Biturbo 368 kw 500 800 Nm 36 kw / 49 Hk 910 Nm
S 55 265 kw 360 530 Nm 19 kw / 26 Hk 555 Nm
S 55 AMG 368 kw 500 700 Nm 26 kw / 35 Hk 740 Nm
SL 280 150 kw 204 270 Nm 10 kw / 14 Hk 300 Nm
SL 300 170 kw 231 270 Nm 10 kw / 14 Hk 300 Nm
SL 320 165 kw 224 315 Nm 12 kw / 16 Hk 350 Nm
SL 350 180 kw 245 350 Nm 14 kw / 19 Hk 370 Nm
SL 500 225 kw 306 460 Nm 18 kw / 24 Hk 490 Nm
SL 500 285 kw 388 530 Nm 15 kw / 20 Hk 570 Nm
SL 600 290 kw 394 570 Nm 23 kw / 31 Hk 605 Nm
SL 600 V12 Biturbo 368 kw 500 800 Nm 36 kw / 49 Hk 910 Nm
SL 55 AMG 265 kw 360 510 Nm 12 kw / 16 Hk 535 Nm
SL 55 AMG 368 kw 500 700 Nm 26 kw / 33 Hk 740 Nm
SL 65 AMG 450 kw 612 1000 Nm 26 kw / 36 Hk 1050 Nm
SLK 200 / 230 145 kw 197 190 Nm 25 kw / 34 Hk 255 Nm
SLK 200 100 kw 136 170 Nm 12 kw / 16 Hk 190 Nm
SLK 200 Kompressor Step2 Kit 120 kw 163 190 Nm 25 kw / 34 Hk 255 Nm
SLK 230 145 kw 197 190 Nm 12 kw / 16 Hk 255 Nm
Step2 Kit 145 kw 197 190 Nm 27 kw / 37 Hk 255 Nm
SLK 230 Kompressor Step2 Kit 142 kw 193 250 Nm 27 kw / 37 Hk 315 Nm
SLK 320 160 kw 218 310 Nm 10 kw / 14 Hk 335 Nm
SLK 350 200 kw 272 350 Nm 13 kw / 18 Hk 375 Nm
SLK 32 AMG 260 kw 354 450 Nm 15 kw / 20 Hk 475 Nm
SLK 55 AMG 265 kw 360 510 Nm 20 kw / 27 Hk 540 Nm
Kit=Kompressor Hjul, Rim, Chip          
Sprinter 2.9 TD D210/310 75 kw 102 220 Nm 26 kw / 35 Hk 325 Nm
Sprinter 2.9 TD D212 213/313/413 90 kw 122 280 Nm 22 kw / 30 Hk 335 Nm
Sprinter CDI 2.2L 208/308/408 CDI 60 kw 82 200 Nm 21 kw / 29 Hk 260 Nm
Sprinter CDI 2.2L 211/311/411 CDI 80 kw 109 270 Nm 23 kw / 31 Hk 350 Nm
Sprinter CDI 2.2L 85 kw 115 250 Nm 35 kw / 48 Hk 355 Nm
Sprinter CDI 2.2L 95 kw 129 300 Nm 23 kw / 31 Hk 360 Nm
Sprinter CDI 2.2L 105 kw 143 315 Nm 15 kw / 20 Hk 355 Nm
Sprinter CDI 2.7L 216/316/416 115 kw 156 330 Nm 27 kw / 37 Hk 435 Nm
Sprinter CDI 3,0L 318/418/518 135 kw 184 400 Nm 22 kw / 30 Hk 450 Nm
V 200 CDI 60 kw 82 200 Nm 21 kw / 29 Hk 265 Nm
V 200 CDI 75 kw 102 250 Nm 21 kw / 29 Hk 310 Nm
V 220 CDI 90 kw 122 300 Nm 21 kw / 29 Hk 370 Nm
V 230 105 kw 143 215 Nm 12 kw / 16 Hk 237 Nm
V 280 128 kw 174 237 Nm 11 kw / 15 Hk 260 Nm
Vaneo 160 CDI 55 kw 75 160 Nm 20 kw / 27 Hk 220 Nm
Vaneo 170 CDI 67 kw 91 180 Nm 20 kw / 27 Hk 240 Nm
Vario 110 kw 150 330 Nm 19 kw / 26 Hk 400 Nm
Vario 130 kw 177 325 Nm 24 kw / 33 Hk 375 Nm
Viano 2.0L CDI 80 kw 109 270 Nm 23 kw / 31 Hk 330 Nm
Viano 2.2L CDI 110 kw 150 330 Nm 19 kw / 26 Hk 400 Nm
Vito 108 CDI 60 kw 82 200 Nm 21 kw / 29 Hk 265 Nm
Vito 109 CDI 65 kw 88 240 Nm 15 kw / 20 Hk 270 Nm
Vito 110 CDI 75 kw 102 250 Nm 23 kw / 31 Hk 345 Nm
Vito 111 CDI 80 kw 109 270 Nm 23 kw / 31 Hk 330 Nm
Vito 112 CDI 90 kw 122 300 Nm 22 kw / 30 Hk 355 Nm
Vito 115 CDI 110 kw 150 330 Nm 19 kw / 26 Hk 400 Nm
Vito 220 CDI 90 kW 122 300 Nm 21 kw / 28 Hk 345 Nm