Renault

Modeller Orginal Hk Nm Effektökning Nm optim.
TDI 1.9L 72 kw 98 210 Nm 20 kw / 27 Hk 255 Nm
TDI 1.9L PD 74 kw 101 200 Nm 23 kw / 31 Hk 268 Nm
Avantime 2.0L Turbo 120 kw 164 250 Nm 23 kw / 31 Hk 310 Nm
Avantime 3.0L V6 152 kw 207 285 Nm 11 kw / 15 Hk 300 Nm
Avantime 2.2L dCi 110 kw 150 320 Nm 19 kw / 26 Hk 360 Nm
Clio 1.2L 43 kw 59 93 Nm 6 kw / 8 Hk 102 Nm
Clio 1.2L 16V 55 kw 75 105 Nm 6 kw / 8 Hk 117 Nm
Clio 1.4L 16V 72 kw 98 127 Nm 8 kw / 11 Hk 140 Nm
Clio 1.6L 16V 79 kw 108 148 Nm 8 kw / 11 Hk 160 Nm
Clio 1.6L 16V 81 kw 110 148 Nm 8 kw / 11 Hk 160 Nm
Clio 1.8L 16V 117 kw 159 197 Nm 10 kw / 13 Hk 217 Nm
Clio 2.0L 16V 124 kw 169 200 Nm 10 kw / 13 Hk 217 Nm
Clio 1.5L dCi 48 kw 65 160 Nm 15 kw / 20 Hk 215 Nm
Clio 1.5L dCi 60 kw 82 185 Nm 15 kw / 20 Hk 235 Nm
Clio 1.5L dCi 74 kw 101 200 Nm 16 kw / 21 Hk 268 Nm
Clio 1.9L dTi 59 kw 80 160 Nm 19 kw / 26 Hk 220 Nm
Clio Sport 2.0L 132 kw 172 200 Nm 8 kw / 10 Hk 215 Nm
Espace 2.0L 16V 100 kw 136 191 Nm 8 kw / 11 Hk 202 Nm
Espace 2.0L Turbo 120 kw 164 250 Nm 23 kw / 31 Hk 310 Nm
Espace 3.5L V6 177 kw 241 330 Nm 11 kw / 15 Hk 346 Nm
Espace 1.9L dTi 72 kw 98 190 Nm 20 kw / 27 Hk 240 Nm
Espace 1.9L dCi 85 kw 116 215 Nm 17 kw / 23 Hk 260 Nm
Espace 1.9L dCi 88 kw 120 270 Nm 21 kw / 29 Hk 312 Nm
Espace 2.2L TD 83 kw 113 250 Nm 19 kw / 26 Hk 315 Nm
Espace 2.2L dCi 84 kw 114 270 Nm 19 kw / 26 Hk 320 Nm
Espace 2.2L dCi 95 kw 130 290 Nm 19 kw / 26 Hk 350 Nm
Espace 2.2L dCi 110 kw 150 320 Nm 23 kw / 31 Hk 360 Nm
Espace 3.0L dCi V6 130 kw 177 350 Nm 21 kw / 29 Hk 395 Nm
Kangoo 1.2L 43 kw 59 93 Nm 6 kw / 8 Hk 102 Nm
Kangoo 1.2L 16V 55 kw 75 105 Nm 6 kw / 8 Hk 117 Nm
Kangoo 1.4L 55 kw 75 114 Nm 6 kw / 8 Hk 122 Nm
Kangoo 1.6L 16V 70 kw 95 148 Nm 8 kw / 11 Hk 160 Nm
Kangoo 1.5L dCi 48 kw 65 160 Nm 15 kw / 20 Hk 215 Nm
Kangoo 1.5L dCi 60 kw 82 185 Nm 15 kw / 20 Hk 235 Nm
Kangoo 1.5L dCi 74 kw 101 200 Nm 16 kw / 21 Hk 268 Nm
Kangoo 1.9L dTi 59 kw 80 160 Nm 20 kw / 27 Hk 210 Nm
Kangoo 1.9L dCi 59 kw 80 180 Nm 19 kw / 26 Hk 235 Nm
Kangoo 1.9L dCi 72 kw 98 200 Nm 16 kw / 21 Hk 268 Nm
Laguna 1.6L 16V 79 kw 108 148 Nm 8 kw / 11 Hk 160 Nm
Laguna 1.8L 66 kw 90 131 Nm 8 kw / 11 Hk 156 Nm
Laguna 1.8L 16V 88 kw 120 170 Nm 7 kw / 10 Hk 183 Nm
Laguna 1.9L dTi 72 kw 98 200 Nm 14 kw / 19 Hk 250 Nm
Laguna 1.9L dCi 74 kw 101 200 Nm 19 kw / 26 Hk 250 Nm
Laguna 1.9L dCi 79 kw 108 250 Nm 20 kw / 27 Hk 305 Nm
Laguna 1.9L dCi 88 kw 120 270 Nm 21 kw / 29 Hk 312 Nm
Laguna 2.0L 16V 103 kw 140 200 Nm 8 kw / 11 Hk 213 Nm
Laguna 2.2L dCi 110 kw 150 320 Nm 23 kw / 31 Hk 360 Nm
Laguna 2.0L Turbo 120 kw 164 270 Nm 34 kw / 45 Hk 330 Nm
Laguna 3.0L V6 152 kw 207 280 Nm 11 kw / 15 Hk 297 Nm
Master 1.9L dCi 60 kw 82 200 Nm 19 kw / 26 Hk 250 Nm
Master 2.2L dCi 66 kw 90 260 Nm 19 kw / 26 Hk 315 Nm
Master 2.5L dCi 73 kw 99 270 Nm 21 kw / 29 Hk 312 Nm
Master 2.5L dCi 84 kw 115 290 Nm 22 kw / 30 Hk 350 Nm
Master 3.0L dCi 100 kw 136 350 Nm 21 kw / 29 Hk 395 Nm
Mégane 1.4L 16V 70 kw 95 127 Nm 7 kw / 10 Hk 140 Nm
Mégane 1.4L 16V 72 kw 98 127 Nm 8 kw / 11 Hk 140 Nm
Mégane 1.5L dCi 60 kw 82 185 Nm 15 kw / 20 Hk 235 Nm
Mégane 1.5L dCi 74 kw 101 200 Nm 16 kw / 21 Hk 268 Nm
Mégane 1.6L 16V 79 kw 108 148 Nm 8 kw / 11 Hk 160 Nm
Mégane 1.6L 16V 83 kw 113 152 Nm 7 kw / 10 Hk 161 Nm
Mégane 1.8L 85 kw 116 164 Nm 7 kw / 10 Hk 175 Nm
Mégane 1.9L dTi 59 kw 80 160 Nm 20 kw / 27 Hk 315 Nm
Mégane 1.9L dTi 72 kw 98 200 Nm 20 kw / 27 Hk 255 Nm
Mégane 1.9L dCi 75 kw 102 200 Nm 19 kw / 26 Hk 250 Nm
Mégane 1.9L dCi 88 kw 120 270 Nm 21 kw / 29 Hk 312 Nm
Mégane 2.0L 16V 98,5 kw 134 191 Nm 8 kw / 11 Hk 202 Nm
Mégane 2.0L 16V 101,5 kw 138 191 Nm 8 kw / 11 Hk 202 Nm
RX4 Dci 47 kw 64 160 Nm 15 kw / 20 Hk 215 Nm
Modus 1.5L dCi 50 kw 68 160 Nm 9 kw / 12 Hk 190 Nm
Modus 1.5L dCi 60 kw 82 185 Nm 12 kw / 16 Hk 230 Nm
Scénic 1.4L 16V 70 kw 95 127 Nm 7 kw / 10 Hk 140 Nm
Scénic 1.5L dCi 60 kw 82 185 Nm 15 kw / 20 Hk 235 Nm
Scénic 1.5L dCi 74 kw 101 200 Nm 16 kw / 21 Hk 268 Nm
Scénic 1.6L 16V 79 kw 108 148 Nm 8 kw / 11 Hk 160 Nm
Scénic 1.8L 85 kw 116 164 Nm 7 kw / 10 Hk 175 Nm
Scénic 1.9L dTi 59 kw 80 160 Nm 20 kw / 27 Hk 315 Nm
Scénic 1.9L dCi 75 kw 102 200 Nm 19 kw / 26 Hk 250 Nm
Scénic 1.9L dCi 85 kw 116 215 Nm 18 kw / 24 Hk 260 Nm
Scénic 1.9L dCi 88 kw 120 270 Nm 22 kw / 30 Hk 320 Nm
Scénic RT 1.9L dCi 72 kw 98 200 Nm 14 kw / 19 Hk 250 Nm
Scénic 2.0L 16V 101,5 kw 138 191 Nm 8 kw / 11 Hk 202 Nm
Trafic 1.9L dCi 60 kw 82 190 Nm 19 kw / 26 Hk 245 Nm
Trafic 1.9L dCi 74 kw 101 240 Nm 19 kw / 26 Hk 285 Nm
Trafic 2.0L 16V 87,5 kw 119 190 Nm 9 kw / 12 Hk 202 Nm
Trafic 2,5 dCi 99 kw 135 270 Nm 21 kw / 29 Hk 312 Nm
Twingo 1.2L 43 kw 59 93 Nm 6 kw / 8 Hk 102 Nm
Twingo 1.2L 16V 55 kw 75 105 Nm 6 kw / 8 Hk 117 Nm
Vel Satis 2.0L Turbo 120 kw 164 250 Nm 23 kw / 31 Hk 310 Nm
Vel Satis 3.5L V6 177 kw 241 330 Nm 11 kw / 15 Hk 346 Nm
Vel Satis 2.2L dCi 102 kw 139 320 Nm 21 kw / 29 Hk 385 Nm
Vel Satis 2.2L dCi 110 kw 150 320 Nm 23 kw / 31 Hk 360 Nm
Vel Satis 3.0L dCi dV6 130 kw 177 350 Nm 21 kw / 29 Hk 395 Nm
V6 GT Turbo 3.0L 150 kw 205 290 Nm 30 kw / 41 Hk 358 Nm
           
Master 1.9dCi 60 kw 82 200 Nm 18 kw / 25 Hk 40 Nm
Master 2.2dCi 66 kw 90 260 Nm 18 kw / 25 Hk 40 Nm
Master 2.5dCi 73 kw 100 260 Nm 17 kw / 23 Hk 60 Nm
Master 2.5dCi 85 kw 115 290 Nm 18 kw / 25 Hk 60 Nm
Master 3.0dCi 100 kw 136 320 Nm 17 kw / 23 Hk 50 Nm
           
Mascott 2.8L 110dCi 78 kW 106 250 Nm 17 kW / 23 Hk 40 Nm
Mascott 2.8L 130dCi 92 kW 125 290 Nm 18 kW / 25 Hk 40 Nm
Mascott 3.0L 120 Dxi 85 kW 116 270 Nm 18 kW / 25 Hk 40 Nm
Mascott 3.0L 160 Dxi 115 kW 156 350 Nm 17 kW / 23 Hk 50 Nm
           
Midlum 150dCi 112 kW 152 550 Nm 17 kW / 23 Hk 50 Nm
Midlum 180dCi 128 kW 174 580 Nm 23 kW / 31 Hk 60 Nm
Midlum 220dCi 158 kW 215 700 Nm 30 kW / 41 Hk 80 Nm
Midlum 270dCi 195 kW 265 900 Nm 29 kW / 40 Hk 80 Nm
           
Premium Distribution 220dCi 158 kW 215 700 Nm 30 kW / 41 Hk 80 Nm
Premium Distribution 270dCi 195 kW 265 900 Nm 29 kW / 40 Hk 80 Nm
Premium Distribution 320dCi 229 kW 311 1210 Nm 43 kW / 58 Hk 290 Nm
Premium Distribution 370dCi 266 kW 361 1670 Nm 39 kW / 53 Hk 280 Nm
Premium Distribution 420dCi 303 kW 412 1870 Nm 50 kW / 68 Hk 330 Nm
           
Premium Route 220dCi 158 kW 215 700 Nm 30 kW / 41 Hk 80 Nm
Premium Route 270dCi 195 kW 265 900 Nm 29 kW / 40 Hk 80 Nm
Premium Route 320dCi 229 kW 311 1210 Nm 43 kW / 58 Hk 290 Nm
Premium Route 370dCi 266 kW 361 1670 Nm 39 kW / 53 Hk 280 Nm
Premium Route 420dCi 303 kW 412 1870 Nm 50 kW / 68 Hk 330 Nm
           
Premium Lander 270dCi 195 kW 265 900 Nm 29 kW / 40 Hk 80 Nm
Premium Lander 320dCi 229 kW 311 1210 Nm 43 kW / 58 Hk 290 Nm
Premium Lander 370dCi 266 kW 361 1670 Nm 39 kW / 53 Hk 280 Nm
Premium Lander 420dCi 303 kW 412 1870 Nm 50 kW / 68 Hk 330 Nm
           
Premium Lander 220dCi 158 kW 215 700 Nm 30 kW / 41 Hk 80 Nm
Premium Lander 270dCi 195 kW 265 900 Nm 29 kW / 40 Hk 80 Nm
Premium Lander 320dCi 229 kW 311 1210 Nm 43 kW / 58 Hk 290 Nm
Premium Lander 370dCi 266 kW 361 1670 Nm 39 kW / 53 Hk 280 Nm
Premium Lander 420dCi 303 kW 412 1870 Nm 50 kW / 68 Hk 330 Nm
           
Kerax 270dCi 195 kW 265 900 Nm 29 kW / 40 Hk 80 Nm
Kerax 320dCi 229 kW 311 1210 Nm 43 kW / 58 Hk 290 Nm
Kerax 370dCi 266 kW 361 1670 Nm 39 kW / 53 Hk 280 Nm
Kerax 420dCi 303 kW 412 1870 Nm 50 kW / 68 Hk 330 Nm